Welcome to Kendriya Vidyalaya Duliajan : "The Biggest KV in Silchar Region"
6 Years Performance Index
 
LAST 5 YRS. SUBJECTWISE PERFORMANCE INDEX OF VIDYALAYA
                         
CLASS -X                        
                         
SUBJECT 2004 2005 2006 2007 2008 2009
PASS % P.I. PASS % P.I. PASS % P.I. PASS % P.I. PASS % P.I. Pass % PI
ENGLISH 98.3 54 97.1 51.7 99.24 55.77 98 56.33 98.62 57.79 96.62. 40.37
HINDI 100 62.8 99.2 62.6 100 68.5 100 63.49 100 62.54 100 72.05
MATHS 92.4 47.1 96.4 50.3 78.03 39.86 95 47.23 91.03 39.48 100 49.45
SCIENCE 99.1 66.5 100 60.7 99.24 60.6 98 62.23 100 57.32 91.89 35.64
S.SCIENCE 97.4 66.5 97.1 56.8 99.24 56.72 100 51.87 95.86 44.19 99.32 46.95
SANSKRIT 100 91.6 100 73.7 93.75 52.91 100 69.23 100 77.35 99.32 67.73
                         
CLASS -XII
                         
SUBJECT 2004 2005 2006 2007 2008 2009
PASS % P.I. PASS % P.I. PASS % P.I. PASS % P.I. PASS % P.I. PASS %  PI
ENGLISH CORE 99.3 63.98 98.3 73.8 100 70.3 99.28 75.17 100 64.94 100 74.43
HINDI CORE 100 51.67 100 55.5 100 64.6 100 45.31 100 51.31 100 87.50
MATHS 93.5 55.16 98.1 61.8 95.5 55.96 96.43 59.15 94.54% 54.77 100 61.30
PHYSICS 97.8 56.11 97.9 69.7 97.4 63.78 97.78 61.11 100% 55.6 95.9 49.50
CHEMISTRY 97.8 58.33 97.9 57.9 87.2 49.03 95.56 61.9 100% 58.2 100 75.76
BIOLOGY 100 68.18 97.2 56.9 100 65.3 96.67 79.16 95.65% 60.86 100 69.60
HISTORY 97.9 47.14 88 56 100 72.6 79.17 40.88 100% 70.3 97.1 74.60
GEO. 98.7 61.82 100 62 100 71.1 91.67 45.05 100% 74.4 100 72.50
ECO. 96.7 47.31 94.4 49.4 77.5 46.25 95.88 56 98.80% 67.69 96 65.30
B.STUDIES 100 58.04 100 56.7 97.3 50.67 100 63.85 100% 59.4 100 62.80
ACCOUNTANCY 100 68.75 97.5 43.8 97.3 64.86 97.83 52.98 92.68 54.26 100 59.70
POL.SC. 100 71.98 94.95 50.3 96.4 68.3 85.29 45.58 96.96 60.6 NA NA
INF. PRACTICE 100 55.47 100 52.7 91.2 39.3 95.56 42.77 100 46.15 100 53.80
COMP.SC                 100 41.6 100 49.30
BIO TECH                     100 78.10
LAST FIVE YEARS PASS %  
             
             
CLASS 2004 2005 2006 2007 2008 2009
X 90.7 92.1 77.3 94.28 87.6 88.51
XII 94.8 94.9 87.3 85.6 93.2 95.1
             
             
             
             
LAST FIVE YEARS PERFORMANCE  INDEX 
             
             
CLASS 2004 2005 2006 2007 2008 2009
X 61.6 56.7 55.58 56.11 21.8 51.14
XII 58.9 59.6 60.36 58.97 24.51 67.07

Site Designed & Hosted by Suryanandan.Net
Contact No- 09437100245 / 09338093350
Email -
kvs@suryanandan.net


Resource Person of Vidyalaya, OMESH PALIWAL , PGT- COMP. SC. , K V DULIAJAN